Menu
gghstats

Export JSONL
v1.6.6

Repositories

Repositories
32
in current list / filter
Stars
86
total across list
Unique cloners
12,965
35,911 clone events across list
Unique viewers
2,310
9,190 view events across list

Showing 1–25 of 32 repositories

Rank Name Stars Forks Unique / views Unique / clones ↑ (1d) (7d) (30d)
31st · 0.00% hrodrig/gghstats-xui 1 0 0 / 0 0 / 0 0 0 0
32nd · 0.00% hrodrig/gghstats-xui-selfhosted 1 0 0 / 0 0 / 0 0 0 0
30th · 0.28% hrodrig/kwd-selfhosted 1 0 1 / 16 48 / 100 2 100 100
29th · 0.34% hrodrig/dcctl 3 0 31 / 33 117 / 123 0 0 14
28th · 0.35% hrodrig/freqhub-strategies 2 1 26 / 83 115 / 126 0 4 18
27th · 0.37% hrodrig/gfire-selfhosted 1 0 6 / 50 97 / 133 0 5 22
26th · 0.38% hrodrig/groot-share-selfhosted 1 0 18 / 52 99 / 138 1 5 24
25th · 0.40% hrodrig/hbactl 3 0 24 / 25 136 / 142 0 1 14
24th · 0.63% hrodrig/kiko-selfhosted 1 0 3 / 7 130 / 225 1 3 17
23rd · 0.65% hrodrig/oci8j-connector 1 0 7 / 53 88 / 234 0 2 228
22nd · 0.73% hrodrig/ggpu 4 0 52 / 161 159 / 261 1 1 19
21st · 0.77% hrodrig/gfireui 1 0 9 / 52 126 / 275 2 4 34
20th · 0.81% hrodrig/guasimo 1 0 12 / 56 171 / 290 0 1 38
19th · 0.88% hrodrig/gfireui-backend 1 0 6 / 71 141 / 317 2 8 31
18th · 0.92% hrodrig/gfire 1 0 47 / 150 165 / 329 0 0 12
17th · 0.93% hrodrig/kui-selfhosted 1 0 6 / 31 185 / 333 1 3 18
16th · 0.98% hrodrig/kui 1 0 23 / 74 179 / 353 0 3 17
15th · 1.08% hrodrig/groot-trigger 1 0 18 / 101 162 / 389 1 3 25
14th · 1.39% hrodrig/freqhub 4 2 178 / 271 316 / 498 0 146 197
13th · 1.54% hrodrig/kzero-selfhosted 1 0 28 / 74 292 / 552 1 1 71
12th · 1.91% hrodrig/kwd 1 0 12 / 67 180 / 685 10 685 685
11th · 2.04% hrodrig/groot-share 1 0 30 / 271 212 / 731 1 7 34
10th · 2.09% hrodrig/ipplanning 3 0 42 / 169 339 / 749 0 4 32
9th · 2.32% hrodrig/groot-selfhosted 1 0 43 / 104 371 / 834 0 58 181
8th · 2.62% hrodrig/kiko 1 0 18 / 127 326 / 942 0 2 19

Showing 1–25 of 32 repositories

Clones over time

Daily clone traffic summed across every repository in the current list and search filter - not only this page. Chart shows Unique and Count series. Window: up to the last 120 days with data.

Daily clone statistics

Mean
188.70
Median
95.00
Variance
61,280.06
Standard deviation
247.55
Minimum
0
Maximum
1,734
P95
671