Menu
gghstats

Export JSONL
v1.6.0

Repositories

Repositories
26
in current list / filter
Stars
61
total across list
Unique cloners
10,910
30,311 clone events across list
Unique viewers
1,780
7,338 view events across list

Showing 1–25 of 26 repositories

Rank Name Stars Forks Unique / views ↑ Unique / clones (1d) (7d) (30d)
21st · 0.69% hrodrig/kiko-selfhosted 0 0 3 / 7 115 / 209 1 3 10
26th · 0.36% hrodrig/freqhub-strategies 2 1 14 / 24 100 / 108 0 4 9
22nd · 0.43% hrodrig/hbactl 3 0 24 / 25 124 / 129 1 5 20
25th · 0.36% hrodrig/dcctl 3 0 25 / 27 105 / 110 1 6 11
15th · 1.04% hrodrig/kui-selfhosted 0 0 6 / 31 169 / 316 1 3 12
23rd · 0.38% hrodrig/groot-share-selfhosted 0 0 11 / 45 78 / 114 0 4 64
18th · 0.83% hrodrig/guasimo 0 0 8 / 49 146 / 253 1 3 90
24th · 0.37% hrodrig/gfire-selfhosted 1 0 5 / 49 77 / 111 0 5 25
20th · 0.80% hrodrig/gfireui 1 0 8 / 51 103 / 243 2 8 31
11th · 1.60% hrodrig/kzero-selfhosted 1 0 15 / 52 252 / 484 3 8 67
17th · 0.94% hrodrig/gfireui-backend 1 0 5 / 70 116 / 286 0 7 32
13th · 1.11% hrodrig/kui 0 0 20 / 71 164 / 337 1 3 16
10th · 2.17% hrodrig/groot-selfhosted 1 0 24 / 83 289 / 659 3 14 98
12th · 1.21% hrodrig/groot-trigger 1 0 17 / 99 143 / 368 0 10 144
6th · 3.24% hrodrig/pgwd-selfhosted 2 0 24 / 125 469 / 981 2 5 47
7th · 3.05% hrodrig/kiko 0 0 17 / 126 309 / 924 1 2 16
14th · 1.05% hrodrig/gfire 1 0 38 / 127 155 / 318 1 5 29
19th · 0.81% hrodrig/ggpu 4 0 48 / 157 144 / 245 2 4 14
8th · 2.37% hrodrig/ipplanning 3 0 33 / 160 313 / 717 0 6 42
16th · 1.00% hrodrig/freqhub 4 2 147 / 223 225 / 304 2 6 33
9th · 2.30% hrodrig/groot-share 1 0 24 / 265 184 / 697 0 54 453
5th · 9.26% hrodrig/gghstats-selfhosted 4 0 70 / 431 1,157 / 2,806 0 80 231
3rd · 15.33% hrodrig/kzero 3 0 107 / 598 1,430 / 4,647 2 36 1,145
4th · 13.22% hrodrig/groot 12 0 415 / 1,164 1,420 / 4,006 5 109 694
1st · 18.32% hrodrig/pgwd 7 0 324 / 1,412 1,333 / 5,552 3 23 637

Showing 1–25 of 26 repositories

Clones over time

Daily clone traffic summed across every repository in the current list and search filter - not only this page. Chart shows Unique and Count series. Window: up to the last 120 days with data.

Daily clone statistics

Mean
185.29
Median
124.00
Variance
48,315.59
Standard deviation
219.81
Minimum
15
Maximum
1,734
P95
584