| Name | Stars | Forks | Views | Clones | (1d) | (7d) ↓ | (30d) |
|---|---|---|---|---|---|---|---|
| hrodrig/groot | 3 | 0 | 260 | 1376 | 0 | 611 | 797 |
| hrodrig/kzero | 3 | 0 | 224 | 1645 | 0 | 180 | 1049 |
| hrodrig/gghstats | 4 | 0 | 736 | 2442 | 0 | 96 | 1363 |
| hrodrig/ipplanning | 3 | 0 | 119 | 492 | 0 | 75 | 105 |
| hrodrig/pgwd | 6 | 0 | 815 | 3132 | 0 | 59 | 561 |
| hrodrig/kzero-selfhosted | 0 | 0 | 5 | 154 | 0 | 43 | 154 |
| hrodrig/gghstats-selfhosted | 3 | 0 | 314 | 1539 | 0 | 42 | 805 |
| hrodrig/pgwd-selfhosted | 2 | 0 | 93 | 683 | 0 | 22 | 140 |
| hrodrig/freqhub | 4 | 1 | 110 | 211 | 0 | 5 | 112 |
| hrodrig/dcctl | 3 | 0 | 10 | 68 | 0 | 4 | 31 |
| hrodrig/hbactl | 3 | 0 | 12 | 81 | 0 | 2 | 37 |
| hrodrig/freqhub-strategies | 2 | 1 | 15 | 79 | 0 | 2 | 45 |
| hrodrig/ggpu | 4 | 0 | 134 | 199 | 0 | 1 | 30 |
Daily clone counts (GitHub traffic) summed across every repository in the current list and search filter — not only this page. Window: up to the last 120 days with data.