| Rank | Name | Stars | Forks | Unique / views | Unique / clones ↓ | (1d) | (7d) | (30d) |
|---|---|---|---|---|---|---|---|---|
| 1st · 15.48% | hrodrig/gghstats | 8 | 2 | 603 / 2,643 | 2,601 / 7,355 | 0 | 99 | 620 |
| 2nd · 14.03% | hrodrig/groot | 23 | 0 | 682 / 1,908 | 2,212 / 6,666 | 0 | 66 | 2,112 |
| 3rd · 12.69% | hrodrig/pgwd | 8 | 0 | 554 / 1,847 | 1,641 / 6,032 | 0 | 29 | 214 |
| 4th · 11.59% | hrodrig/kzero | 4 | 0 | 239 / 975 | 1,740 / 5,509 | 0 | 29 | 289 |
| 5th · 8.82% | hrodrig/kpm | 1 | 0 | 85 / 791 | 810 / 4,190 | 0 | 215 | 720 |
| 6th · 6.97% | hrodrig/gghstats-selfhosted | 4 | 0 | 112 / 540 | 1,379 / 3,311 | 0 | 7 | 50 |
| 7th · 2.45% | hrodrig/groot-selfhosted | 1 | 0 | 75 / 153 | 488 / 1,162 | 0 | 13 | 308 |
| 8th · 2.36% | hrodrig/groot-share | 1 | 0 | 61 / 323 | 319 / 1,122 | 0 | 23 | 382 |
| 9th · 2.25% | hrodrig/kwd | 1 | 0 | 46 / 163 | 283 / 1,069 | 0 | 11 | 370 |
| 10th · 2.16% | hrodrig/pgwd-selfhosted | 2 | 0 | 69 / 171 | 509 / 1,026 | 0 | 6 | 19 |
| 11th · 2.06% | hrodrig/kiko | 1 | 0 | 21 / 130 | 360 / 979 | 0 | 8 | 26 |
| 12th · 1.92% | hrodrig/freqhub | 6 | 2 | 324 / 447 | 438 / 914 | 0 | 201 | 325 |
| 13th · 1.74% | hrodrig/ipplanning | 3 | 0 | 53 / 184 | 372 / 826 | 0 | 43 | 70 |
| 14th · 1.52% | hrodrig/freqhub-strategies | 2 | 1 | 32 / 89 | 298 / 724 | 0 | 10 | 589 |
| 15th · 1.48% | hrodrig/groot-trigger | 1 | 0 | 32 / 133 | 274 / 702 | 0 | 12 | 305 |
| 16th · 1.32% | hrodrig/kzero-selfhosted | 1 | 0 | 51 / 103 | 337 / 629 | 0 | 7 | 68 |
| 17th · 0.97% | hrodrig/gghstats-xui | 1 | 0 | 12 / 65 | 193 / 463 | 0 | 11 | 26 |
| 18th · 0.97% | hrodrig/kpm-selfhosted | 1 | 0 | 9 / 70 | 170 / 462 | 0 | 92 | 370 |
| 19th · 0.86% | hrodrig/groot-share-selfhosted | 1 | 0 | 32 / 82 | 221 / 410 | 0 | 11 | 266 |
| 20th · 0.82% | hrodrig/kui | 1 | 0 | 25 / 76 | 211 / 388 | 0 | 9 | 25 |
| 21st · 0.75% | hrodrig/kui-selfhosted | 1 | 0 | 10 / 35 | 207 / 357 | 0 | 6 | 18 |
| 22nd · 0.75% | hrodrig/gfire | 1 | 0 | 52 / 160 | 189 / 356 | 0 | 7 | 20 |
| 23rd · 0.74% | hrodrig/gfireui-backend | 1 | 0 | 7 / 72 | 168 / 351 | 0 | 6 | 27 |
| 24th · 0.67% | hrodrig/gfireui | 1 | 0 | 9 / 52 | 156 / 319 | 0 | 5 | 34 |
| 25th · 0.66% | hrodrig/guasimo | 1 | 0 | 14 / 59 | 193 / 314 | 0 | 6 | 18 |
Daily clone traffic summed across every repository in the current list and search filter - not only this page. Chart shows Unique and Count series. Window: up to the last 120 days with data.