| Rank | Name | Stars | Forks | Unique / views | Unique / clones ↓ | (1d) | (7d) | (30d) |
|---|---|---|---|---|---|---|---|---|
| 1st · 15.87% | hrodrig/gghstats | 8 | 2 | 585 / 2,619 | 2,538 / 7,241 | 15 | 146 | 802 |
| 2nd · 13.68% | hrodrig/groot | 23 | 0 | 668 / 1,878 | 2,076 / 6,238 | 778 | 1,172 | 1,780 |
| 3rd · 13.13% | hrodrig/pgwd | 8 | 0 | 538 / 1,826 | 1,613 / 5,988 | 4 | 52 | 219 |
| 4th · 11.86% | hrodrig/kzero | 4 | 0 | 233 / 968 | 1,692 / 5,408 | 84 | 99 | 229 |
| 5th · 8.70% | hrodrig/kpm | 1 | 0 | 69 / 706 | 734 / 3,969 | 1 | 264 | 3,969 |
| 6th · 7.24% | hrodrig/gghstats-selfhosted | 4 | 0 | 110 / 538 | 1,370 / 3,301 | 0 | 11 | 175 |
| 7th · 2.33% | hrodrig/groot-selfhosted | 1 | 0 | 73 / 151 | 454 / 1,063 | 61 | 64 | 237 |
| 8th · 2.32% | hrodrig/kwd | 1 | 0 | 42 / 159 | 274 / 1,058 | 12 | 272 | 441 |
| 9th · 2.26% | hrodrig/groot-share | 1 | 0 | 60 / 322 | 284 / 1,029 | 92 | 102 | 299 |
| 10th · 2.23% | hrodrig/pgwd-selfhosted | 2 | 0 | 64 / 166 | 503 / 1,018 | 0 | 2 | 24 |
| 11th · 2.12% | hrodrig/kiko | 1 | 0 | 20 / 129 | 351 / 968 | 0 | 3 | 27 |
| 12th · 1.70% | hrodrig/ipplanning | 3 | 0 | 53 / 184 | 359 / 775 | 1 | 4 | 27 |
| 13th · 1.55% | hrodrig/freqhub-strategies | 2 | 1 | 31 / 88 | 288 / 709 | 1 | 13 | 584 |
| 14th · 1.54% | hrodrig/freqhub | 6 | 2 | 312 / 426 | 415 / 704 | 1 | 40 | 216 |
| 15th · 1.42% | hrodrig/groot-trigger | 1 | 0 | 30 / 130 | 247 / 646 | 57 | 80 | 258 |
| 16th · 1.28% | hrodrig/kzero-selfhosted | 1 | 0 | 49 / 101 | 317 / 582 | 0 | 10 | 31 |
| 17th · 0.99% | hrodrig/gghstats-xui | 1 | 0 | 11 / 64 | 184 / 452 | 0 | 4 | 452 |
| 18th · 0.82% | hrodrig/kui | 1 | 0 | 25 / 76 | 201 / 376 | 0 | 3 | 24 |
| 19th · 0.80% | hrodrig/kpm-selfhosted | 1 | 0 | 6 / 53 | 137 / 367 | 0 | 3 | 367 |
| 20th · 0.77% | hrodrig/kui-selfhosted | 1 | 0 | 10 / 35 | 201 / 349 | 1 | 3 | 18 |
| 21st · 0.76% | hrodrig/gfire | 1 | 0 | 52 / 160 | 182 / 347 | 0 | 2 | 18 |
| 22nd · 0.75% | hrodrig/gfireui-backend | 1 | 0 | 7 / 72 | 160 / 342 | 1 | 3 | 28 |
| 23rd · 0.70% | hrodrig/groot-share-selfhosted | 1 | 0 | 31 / 81 | 177 / 321 | 97 | 101 | 184 |
| 24th · 0.68% | hrodrig/gfireui | 1 | 0 | 9 / 52 | 150 / 310 | 1 | 5 | 38 |
| 25th · 0.67% | hrodrig/guasimo | 1 | 0 | 14 / 59 | 188 / 307 | 0 | 4 | 18 |
Daily clone traffic summed across every repository in the current list and search filter - not only this page. Chart shows Unique and Count series. Window: up to the last 120 days with data.