| Name | Stars | Forks | Views | Clones ↑ | (1d) | (7d) | (30d) |
|---|---|---|---|---|---|---|---|
| hrodrig/dcctl | 3 | 0 | 10 | 79 | 1 | 5 | 22 |
| hrodrig/freqhub-strategies | 2 | 1 | 15 | 84 | 1 | 5 | 10 |
| hrodrig/hbactl | 3 | 0 | 12 | 88 | 1 | 2 | 15 |
| hrodrig/kiko-selfhosted | 0 | 0 | 7 | 177 | 0 | 177 | 177 |
| hrodrig/ggpu | 4 | 0 | 139 | 216 | 0 | 12 | 24 |
| hrodrig/freqhub | 4 | 1 | 127 | 220 | 1 | 5 | 85 |
| hrodrig/kui-selfhosted | 0 | 0 | 28 | 279 | 0 | 279 | 279 |
| hrodrig/kzero-selfhosted | 0 | 0 | 31 | 297 | 1 | 5 | 297 |
| hrodrig/kui | 0 | 0 | 58 | 297 | 0 | 267 | 297 |
| hrodrig/ipplanning | 3 | 0 | 120 | 587 | 1 | 82 | 176 |
| hrodrig/pgwd-selfhosted | 2 | 0 | 98 | 802 | 7 | 77 | 203 |
| hrodrig/kiko | 0 | 0 | 108 | 860 | 1 | 277 | 860 |
| hrodrig/groot | 3 | 0 | 345 | 2131 | 4 | 110 | 1390 |
| hrodrig/gghstats-selfhosted | 3 | 0 | 348 | 2172 | 151 | 240 | 773 |
| hrodrig/kzero | 3 | 0 | 325 | 2287 | 2 | 145 | 1372 |
| hrodrig/gghstats | 4 | 0 | 863 | 3217 | 63 | 169 | 1120 |
| hrodrig/pgwd | 6 | 0 | 868 | 3408 | 3 | 91 | 430 |
Daily clone counts (GitHub traffic) summed across every repository in the current list and search filter — not only this page. Window: up to the last 120 days with data.