| Rank | Name | Stars | Forks | Unique / views | Unique / clones ↑ | (1d) | (7d) | (30d) |
|---|---|---|---|---|---|---|---|---|
| 34th · 0.13% | hrodrig/nfsense | 1 | 0 | 3 / 16 | 34 / 60 | 0 | 6 | 60 |
| 33rd · 0.33% | hrodrig/gfire-selfhosted | 1 | 0 | 6 / 50 | 121 / 159 | 0 | 6 | 18 |
| 32nd · 0.36% | hrodrig/dcctl | 3 | 0 | 40 / 43 | 156 / 172 | 0 | 11 | 38 |
| 31st · 0.38% | hrodrig/hbactl | 3 | 0 | 39 / 40 | 174 / 182 | 0 | 8 | 29 |
| 30th · 0.48% | hrodrig/kwd-selfhosted | 1 | 0 | 11 / 34 | 117 / 229 | 0 | 6 | 116 |
| 29th · 0.53% | hrodrig/kiko-selfhosted | 1 | 0 | 10 / 14 | 153 / 250 | 0 | 3 | 18 |
| 28th · 0.56% | hrodrig/gghstats-xui-selfhosted | 1 | 0 | 3 / 18 | 131 / 265 | 0 | 8 | 32 |
| 27th · 0.57% | hrodrig/oci8j-connector | 1 | 0 | 21 / 68 | 120 / 272 | 0 | 5 | 27 |
| 26th · 0.62% | hrodrig/ggpu | 4 | 0 | 57 / 166 | 188 / 293 | 0 | 5 | 24 |
| 25th · 0.66% | hrodrig/guasimo | 1 | 0 | 14 / 59 | 193 / 314 | 0 | 6 | 18 |
| 24th · 0.67% | hrodrig/gfireui | 1 | 0 | 9 / 52 | 156 / 319 | 0 | 5 | 34 |
| 23rd · 0.74% | hrodrig/gfireui-backend | 1 | 0 | 7 / 72 | 168 / 351 | 0 | 6 | 27 |
| 22nd · 0.75% | hrodrig/gfire | 1 | 0 | 52 / 160 | 189 / 356 | 0 | 7 | 20 |
| 21st · 0.75% | hrodrig/kui-selfhosted | 1 | 0 | 10 / 35 | 207 / 357 | 0 | 6 | 18 |
| 20th · 0.82% | hrodrig/kui | 1 | 0 | 25 / 76 | 211 / 388 | 0 | 9 | 25 |
| 19th · 0.86% | hrodrig/groot-share-selfhosted | 1 | 0 | 32 / 82 | 221 / 410 | 0 | 11 | 266 |
| 18th · 0.97% | hrodrig/kpm-selfhosted | 1 | 0 | 9 / 70 | 170 / 462 | 0 | 92 | 370 |
| 17th · 0.97% | hrodrig/gghstats-xui | 1 | 0 | 12 / 65 | 193 / 463 | 0 | 11 | 26 |
| 16th · 1.32% | hrodrig/kzero-selfhosted | 1 | 0 | 51 / 103 | 337 / 629 | 0 | 7 | 68 |
| 15th · 1.48% | hrodrig/groot-trigger | 1 | 0 | 32 / 133 | 274 / 702 | 0 | 12 | 305 |
| 14th · 1.52% | hrodrig/freqhub-strategies | 2 | 1 | 32 / 89 | 298 / 724 | 0 | 10 | 589 |
| 13th · 1.74% | hrodrig/ipplanning | 3 | 0 | 53 / 184 | 372 / 826 | 0 | 43 | 70 |
| 12th · 1.92% | hrodrig/freqhub | 6 | 2 | 324 / 447 | 438 / 914 | 0 | 201 | 325 |
| 11th · 2.06% | hrodrig/kiko | 1 | 0 | 21 / 130 | 360 / 979 | 0 | 8 | 26 |
| 10th · 2.16% | hrodrig/pgwd-selfhosted | 2 | 0 | 69 / 171 | 509 / 1,026 | 0 | 6 | 19 |
Daily clone traffic summed across every repository in the current list and search filter - not only this page. Chart shows Unique and Count series. Window: up to the last 120 days with data.