Menu
gghstats

Export JSONL
v1.6.1

Repositories

Repositories
27
in current list / filter
Stars
71
total across list
Unique cloners
11,282
31,018 clone events across list
Unique viewers
1,882
7,595 view events across list

Showing 1–25 of 27 repositories

Rank Name Stars Forks Unique / views Unique / clones ↑ (1d) (7d) (30d)
27th · 0.36% hrodrig/freqhub-strategies 2 1 21 / 78 105 / 113 0 3 13
26th · 0.37% hrodrig/dcctl 3 0 27 / 29 110 / 115 0 4 13
25th · 0.38% hrodrig/gfire-selfhosted 1 0 5 / 49 85 / 119 0 7 27
24th · 0.39% hrodrig/groot-share-selfhosted 0 0 13 / 47 85 / 121 0 5 26
23rd · 0.43% hrodrig/hbactl 3 0 24 / 25 128 / 133 0 4 16
22nd · 0.68% hrodrig/oci8j-connector 1 0 4 / 50 68 / 211 0 180 211
21st · 0.69% hrodrig/kiko-selfhosted 0 0 3 / 7 120 / 214 0 4 12
20th · 0.81% hrodrig/ggpu 4 0 49 / 158 150 / 251 0 6 17
19th · 0.81% hrodrig/gfireui 1 0 8 / 51 110 / 251 0 8 33
18th · 0.89% hrodrig/guasimo 0 0 9 / 51 159 / 275 0 22 39
17th · 0.96% hrodrig/gfireui-backend 1 0 5 / 70 126 / 297 0 8 37
16th · 1.04% hrodrig/kui-selfhosted 0 0 6 / 31 175 / 322 0 5 16
15th · 1.04% hrodrig/freqhub 4 2 158 / 235 240 / 323 0 12 48
14th · 1.04% hrodrig/gfire 1 0 40 / 130 161 / 324 0 6 29
13th · 1.10% hrodrig/kui 0 0 22 / 73 169 / 342 0 3 16
12th · 1.21% hrodrig/groot-trigger 1 0 17 / 99 151 / 376 0 6 36
11th · 1.59% hrodrig/kzero-selfhosted 1 0 16 / 53 260 / 492 0 6 61
10th · 2.14% hrodrig/groot-selfhosted 1 0 29 / 88 295 / 665 0 5 32
9th · 2.27% hrodrig/groot-share 1 0 25 / 266 191 / 705 0 5 83
8th · 2.34% hrodrig/ipplanning 3 0 36 / 163 322 / 727 0 7 42
7th · 3.00% hrodrig/kiko 0 0 18 / 127 316 / 931 0 4 16
6th · 3.18% hrodrig/pgwd-selfhosted 2 0 28 / 129 473 / 985 0 4 47
5th · 9.08% hrodrig/gghstats-selfhosted 4 0 71 / 433 1,167 / 2,816 0 8 175
4th · 13.06% hrodrig/groot 21 0 434 / 1,199 1,450 / 4,052 0 20 619
3rd · 15.08% hrodrig/kzero 3 0 111 / 602 1,451 / 4,677 0 22 1,143

Showing 1–25 of 27 repositories

Clones over time

Daily clone traffic summed across every repository in the current list and search filter - not only this page. Chart shows Unique and Count series. Window: up to the last 120 days with data.

Daily clone statistics

Mean
179.31
Median
112.00
Variance
48,290.65
Standard deviation
219.75
Minimum
16
Maximum
1,734
P95
584