| Name | Stars | Forks | Clones | Views ↑ |
|---|---|---|---|---|
| hrodrig/freqhub-strategies | 0 | 1 | 34 | 3 |
| hrodrig/dcctl | 1 | 0 | 35 | 10 |
| hrodrig/hbactl | 2 | 0 | 44 | 11 |
| hrodrig/freqhub | 2 | 1 | 97 | 53 |
| hrodrig/ipplanning | 1 | 0 | 345 | 84 |
| hrodrig/pgwd-selfhosted | 1 | 0 | 543 | 92 |
| hrodrig/groot | 1 | 0 | 525 | 122 |
| hrodrig/ggpu | 3 | 0 | 169 | 131 |
| hrodrig/gghstats-selfhosted | 1 | 0 | 640 | 233 |
| hrodrig/gghstats | 3 | 0 | 1027 | 462 |
| hrodrig/pgwd | 5 | 0 | 2568 | 674 |
Daily clone counts (GitHub traffic) summed across every repository in the current list and search filter — not only this page. Window: up to the last 120 days with data.