| Name | Stars | Forks | Views | Clones ↓ | (1d) | (7d) | (30d) |
|---|---|---|---|---|---|---|---|
| hrodrig/pgwd | 6 | 0 | 819 | 3142 | 0 | 61 | 424 |
| hrodrig/gghstats | 4 | 0 | 753 | 2467 | 0 | 106 | 1158 |
| hrodrig/kzero | 3 | 0 | 269 | 1884 | 0 | 307 | 1090 |
| hrodrig/gghstats-selfhosted | 3 | 0 | 316 | 1539 | 0 | 34 | 732 |
| hrodrig/groot | 3 | 0 | 266 | 1390 | 0 | 141 | 690 |
| hrodrig/pgwd-selfhosted | 2 | 0 | 93 | 683 | 0 | 18 | 136 |
| hrodrig/ipplanning | 3 | 0 | 119 | 496 | 0 | 79 | 105 |
| hrodrig/kzero-selfhosted | 0 | 0 | 10 | 250 | 0 | 128 | 250 |
| hrodrig/freqhub | 4 | 1 | 116 | 211 | 0 | 5 | 108 |
| hrodrig/ggpu | 4 | 0 | 134 | 201 | 0 | 2 | 28 |
| hrodrig/hbactl | 3 | 0 | 12 | 82 | 0 | 2 | 26 |
| hrodrig/freqhub-strategies | 2 | 1 | 15 | 79 | 0 | 1 | 43 |
| hrodrig/dcctl | 3 | 0 | 10 | 70 | 0 | 5 | 31 |
Daily clone counts (GitHub traffic) summed across every repository in the current list and search filter — not only this page. Window: up to the last 120 days with data.